List of Featured Rides
The ride list for Where to Bike Philadelphia is divided into six sections. The first five sections feature adult rides and include the following geographical areas: Philadelphia County, Kelly Drive Departures, South Jersey, Bucks & Montgomery Counties, and The Mainline & Beyond. The sixth section is a chapter dedicated to safe, car-free rides for kids.
Adult Rides
| City Rides | |||
|---|---|---|---|
| # | Ride | Dist. | Rating |
| 1 | Center City Bike Lane Heaven | 3.9 | 2 |
| 2 | Spring Garden to the Italian Market | 7.4 | 4 |
| 3 | Schuylkill Banks Park | 1.0 | 1 |
| 4 | University City | 4.0 | 3 |
| 5 | Yards to Dock Street | 6.5 | 4 |
| 6 | Kristin's Mega Loop | 25.4 | 5 |
| 7 | Northern Liberties | 5.1 | 3 |
| 8 | Julie's Sunday Morning Ride | 9.5 | 4 |
| 9 | Cheesesteak Ride #1: John's Roast Pork | 3.0 | 3 |
| 10 | Center City to Johnny Brenda's | 7.3 | 4 |
| 11 | Manayunk Towpath | 2.2 | 1 |
| 12 | Forbidden Drive | 13.2 | 2 |
| 13 | Linda's Chestnut Hill Loop | 13.6 | 3 |
| 14 | Pennypack Park | 15.2 | 2 |
| 15 | John Heinz National Wildlife Refuge | 6.6 | 2 |
| 16 | The Cobbs Creek Bikeway | 7.0 | 2 |
| Art Museum Departures | |||
| # | Ride | Dist. | Rating |
| 17 | The Loop | 8.2 | 2 |
| 18 | The Art Museum to Manayunk | 5.4 | 3 |
| 19 | Schuylkill River Trail to Valley Forge | 20.6 | 4 |
| 20 | Boathouse Row to Bruno's | 27.3 | 5 |
| 21 | Joel's Ride Around the Mainline | 24.4 | 5 |
| 22 | Cheesesteak Ride #2: Dalessandro's | 7.2 | 4 |
| 23 | Fairmount Mansions | 12.5 | 3 |
| 24 | Spring Garden Bridge to Bartram's Garden | 7.8 | 5 |
| 25 | Dyson's Neighbourhood Bikeworks Ride to the Zoo | 4.6 | 2 |
| Bucks & Montgomery Counties | |||
| # | Ride | Dist. | Rating |
| 26 | Valley Forge National Historical Park | 5.0 | 1 |
| 27 | Valley Forge to Perkiomenville | 26.4 | 4 |
| 28 | Audubon Loop | 4.1 | 2 |
| 29 | Norristown Farm Park | 5.4 | 2 |
| 30 | Tom's Trek from Chestnut Hill to Bryn Athyn | 27.5 | 5 |
| 31 | The Teeming, Twisting Tyler State Park | 4.7 | 2 |
| 32 | Jenkintosn Train Station Loop | 3.8 | 2 |
| 33 | The Pennsylvania & New Jersey Canal Loop Trails | 14.0 | 1 |
| 34 | The Dolestown "Bike for Barak" Ride | 19.6 | 4 |
| All Those Western 'Burbs | |||
| # | Ride | Dist. | Rating |
| 35 | Ridley Creek State Park | 4.3 | 2 |
| 36 | Viktor's East Goshen Loop | 24.2 | 2 |
| 37 | The West Chester Single Scoop | 14.4 | 3 |
| 38 | The West Chester Double Scoop | 22.9 | 4 |
| 39 | Tom's Ride Around Okehocking Hills | 32.0 | 5 |
| 40 | PASA's Bike Fresh Bike Local | 51.5 | 5 |
| 41 | The Struble Trail & Uwchlan Trail | 8.4 | 1 |
| South Jersey | |||
| # | Ride | Dist. | Rating |
| 42 | Cooper River Park | 3.8 | 1 |
| 43 | Dave's Cherry Hill Loop | 35.8 | 2 |
| 44 | Back Roads from Collingswood to Haddonfield | 3.5 | 2 |
| 45 | Pie Ride a la Mode | 51.4 | 5 |
| 46 | The Olde World Bakery | 42.8 | 5 |
| 47 | Joe's Ride to Nixon's General Store | 22.5 | 3 |
| 48 | Long Beach Island Loop | 38.1 | 4 |
| 49 | The Cape May Lighthouse to Delaware Bay | 25.3 | 5 |
| 50 | Bilenky's Frenchtown to Easton Tour | 40.4 | 4 |








